Aerobic days:
35 of 53 days
| Bike riding: 388 of 2500 total miles | ||||
| Total: | 388 | of | 363 miles or | 107.02% |
| Dirt: | 221 | of | 242 miles or | 91.40% |
| Road: | 167 | of | 121 miles or | 138.26% |
| Currently 56.9% on dirt | ||||
| Road equivalent: 609.7 | ||||
| Last 7 days | ||||
| Date | Dirt | Pavement | Duration | |
| 2012-02-21 | 18.8 | 8.4 | 3.0 | Work |
| Totals: | 18.8 | 8.4 | 3.0 | 59.6 road equivalent miles |
Skiing days (November to June):
Bacon Rind 1
Big Sky 3
Crested Butte 2
Enchanted Forest 1
Grand Targhee 1
Hebgen Lake 1
Pajarito 1
Patrol 1
Sandia Peak 22
Sandias 2
Silverton 1
Taos 1
Hikes:
15 hikes: 111.8 miles; 60.5 hours